# | ♂ | Nafn | Merking |
---|---|---|---|
1 | ♀ | Aninda | Dear |
2 | ♀ | Arti | |
3 | ♀ | Asmara | elska |
4 | ♀ | Atin | |
5 | ♀ | Bethari | gyðja |
6 | ♀ | Bima | Brave |
7 | ♂ | Bimo | Brave |
8 | ♀ | Bintang | stjarna |
9 | ♀ | Buana | jörð |
10 | ♀ | Bulan | tunglið |
11 | ♀ | Citra | |
12 | ♀ | Citro | |
13 | ♂ | Eko | |
14 | ♀ | Gemi | |
15 | ♀ | Golkar | besta |
16 | ♀ | Harta | Treasure |
17 | ♀ | Harto | Treasure |
18 | ♀ | Hijriyah | |
19 | ♀ | Indah | |
20 | ♀ | Intan | demantur |
21 | ♂ | Kade | |
22 | ♀ | Kulon | |
23 | ♀ | Lintang | stjarna |
24 | ♀ | Mega | |
25 | ♀ | Mego | |
26 | ♀ | Mentari | Sólin |
27 | ♀ | Merpati | |
28 | ♀ | Netro | |
29 | ♀ | Perdana | |
30 | ♂ | Ramelan | |
31 | ♀ | Rimba | |
32 | ♀ | Rimbo | |
33 | ♀ | Roro | Aðalsmanna |
34 | ♀ | Satria | Warrior |
35 | ♀ | Selatan | |
36 | ♀ | Setia | |
37 | ♂ | Setiawan | trúmennska |
38 | ♀ | Soleh | |
39 | ♀ | Susila | Good |
40 | ♀ | Taman | Garden |
41 | ♀ | Utara | |
42 | ♂ | Waluyo | |
43 | ♂ | Wayan | |
44 | ♀ | Yuda | War |
Browse names by letter